Manager Specials
Manager Specials at AutoMaxx Chrysler Dodge Jeep RAM of Aberdeen
Looking for an exceptional deal on a quality used vehicle? Our managers have hand-selected a rotating lineup of used cars, trucks, and SUVs with exclusive savings available for a limited time. With honest, upfront pricing, a Lifetime Engine Warranty, and financing options for all credit backgrounds, AutoMaxx of Aberdeen makes it easy to drive home happy.
These specials change frequently — stop in or call us today before they're gone. Proudly serving Aberdeen, Ellendale, Redfield, Webster, and the surrounding Brown County area.
New Vehicle Specials - Best Priced Units
| MSRP | $35,695 |
| Documentation Fee | +$299 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$1,941 |
| Selling Price | $34,053 |
| Total Rebates | -$1,500 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 4K9 | -$1,500 |
| Maxx Savings Price | $32,553 |
Est. Payment$480 / mo.
| MSRP | $79,555 |
| Documentation Fee | +$299 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$8,066 |
| Selling Price | $71,788 |
| Total Rebates | -$3,750 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,250 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 7H4 | -$1,500 |
| Maxx Savings Price | $68,038 |
Est. Payment$1,004 / mo.
| MSRP | $52,670 |
| Documentation Fee | +$299 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,792 |
| Selling Price | $49,177 |
| Total Rebates | -$4,000 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,500 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 45F | -$1,500 |
| Maxx Savings Price | $45,177 |
Est. Payment$667 / mo.
| MSRP | $52,725 |
| Documentation Fee | +$299 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,526 |
| Selling Price | $49,498 |
| Total Rebates | -$4,000 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,500 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 45A | -$1,500 |
| Maxx Savings Price | $45,498 |
Est. Payment$672 / mo.
| MSRP | $47,225 |
| Documentation Fee | +$299 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,154 |
| Selling Price | $44,370 |
| Total Rebates | -$2,500 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,500 |
| Maxx Savings Price | $41,870 |
Est. Payment$618 / mo.
| MSRP | $54,725 |
| Documentation Fee | +$299 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,664 |
| Selling Price | $51,360 |
| Total Rebates | -$4,250 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,750 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 45F | -$1,500 |
| Maxx Savings Price | $47,110 |
Est. Payment$695 / mo.
| MSRP | $52,725 |
| Documentation Fee | +$299 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,526 |
| Selling Price | $49,498 |
| Total Rebates | -$4,000 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,500 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 45A | -$1,500 |
| Maxx Savings Price | $45,498 |
Est. Payment$672 / mo.
| MSRP | $56,225 |
| Documentation Fee | +$299 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,882 |
| Selling Price | $52,642 |
| Total Rebates | -$2,750 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,750 |
| Maxx Savings Price | $49,892 |
Est. Payment$736 / mo.
Used Vehicle Specials - Best Priced Units
| Original MSRP | $39,060 |
| Discounts & Fees | -$31,766+ |
| Maxx Savings Price | $7,294 |
Est. Payment$117 / mo.
| Original MSRP | $88,375 |
| Discounts & Fees | -$46,083+ |
| Maxx Savings Price | $42,292 |
Est. Payment$624 / mo.
| Original MSRP | $46,140 |
| Discounts & Fees | -$33,377+ |
| Maxx Savings Price | $12,763 |
Est. Payment$205 / mo.
| AutoMaxx Price | $10,725 |
| MAXX Saving | -$1,750 |
| Documentation Fee | $299 |
| Maxx Savings Price | $9,274 |
Est. Payment$149 / mo.
| Original MSRP | $108,050 |
| Discounts & Fees | -$51,776+ |
| Maxx Savings Price | $56,274 |
Est. Payment$831 / mo.
| Original MSRP | $46,010 |
| Discounts & Fees | -$34,736+ |
| Maxx Savings Price | $11,274 |
Est. Payment$181 / mo.
| Original MSRP | $45,465 |
| Discounts & Fees | -$21,167+ |
| Maxx Savings Price | $24,298 |
Est. Payment$359 / mo.
| Original MSRP | $26,730 |
| Discounts & Fees | -$3,432+ |
| Maxx Savings Price | $23,298 |
Est. Payment$344 / mo.
